First-round NFL draft order for 2024: Bears continue to receive benefits from Panthers

Teams canceling practices due to testing irregularities

Thanks to the Carolina Panthers’ incompetence, the Chicago Bears are still on track to receive the first selection in the 2024 NFL draft.

The official tiebreakers for determining the draft order are record and strength of schedule. The draft order is determined by record and is based on strength of schedule.

The playoff outcomes will determine the last 14 first-round places. If the season ended today, those clubs will currently be ranked according to their playoff seed.

The NFL draft in 2024 is slated to take place in Detroit from April 25–27.

  1. Chicago Bears (from Panthers) — Carolina Panthers’ record: 1-12 (strength of schedule: .527)
  2. New England Patriots — Record: 3-10 (.527)
  3. Arizona Cardinals — Record: 3-10 (.544)
  4. Washington Commanders — Record: 4-9 (.509)
  5. Chicago Bears — Record: 5-8 (.473)
  6. New York Giants — Record: 5-8 (.485)
  7. Las Vegas Raiders — Record: 5-8 (.491)
  8. Tennessee Titans — Record: 5-8 (.515)
  9. New York Jets — Record: 5-8 (.527)
  10. Los Angeles Chargers — Record: 5-8 (.527)
  11. New Orleans Saints — Record: 6-7 (.419)
  12. Atlanta Falcons — Record: 6-7 (.432)
  13. Seattle Seahawks — Record: 6-7 (.527)
  14. Los Angeles Rams — Record: 6-7 (.550)
  15. Arizona Cardinals (from Texans) — Houston Texans’ record: 7-6 (.479)
  16. Buffalo Bills — Record: 7-6 (.485)
  17. Denver Broncos — Record: 7-6 (.497)
  18. Cincinnati Bengals — Record: 7-6 (.556)
  19. *Green Bay Packers — Record: 6-7 (.503)
  20. *Indianapolis Colts — Record: 7-6 (.473)
  21. *Minnesota Vikings — Record: 7-6 (.473)
  22. *Pittsburgh Steelers — Record: 7-6 (.509)
  23. *Houston Texans (from Browns) — Cleveland Browns’ record: 8-5 (.550)
  24. *Philadelphia Eagles — Record: 10-3 (.527)
  25. #Tampa Bay Buccaneers — Record: 6-7 (.5069)
  26. #Kansas City Chiefs — Record: 8-5 (.533)
  27. #Jacksonville Jaguars — Record: 8-5 (.544)
  28. #Miami Dolphins — Record: 9-4 (.402)
  29. #Detroit Lions — Record: 9-4 (.4494)
  30. #Dallas Cowboys — Record: 10-3 (.432)
  31. #Baltimore Ravens — Record: 10-3 (.503)
  32. #San Francisco 49ers — Record: 10-3 (.527)

Teams without a first-round pick: Carolina Panthers, Cleveland Browns

Be the first to comment

Leave a Reply

Your email address will not be published.


*